REGISTRATIONS ARE OPEN
June 15th, 2023 ImmunoMetNet annual (inter)national meeting
Confirmed speakers
- Randall S Johnson (University of Cambridge) | Oxygen and the immunometabolite
- Rajkumar Savai (Max Planck Institute for Heart and Lung Research, Bad Nauheim) | IRG1/itaconate axis regulates lung tumorigenesis via pentose phosphate pathway
- Niels Eijkelkamp (UMC Utrecht) | Positive energy: how the immune system resolves inflammatory pain
- Sander van Kasteren (Leiden University) | Click chemistry-based methods to add a nutrient dimension to complex flow cytometry
- Leila Akkari (NKI) | Metabolic rewiring in the brain tumor microenvironment: macrophages at play
- Henk Schipper (UMC Utrecht) | Lipoproteins act as vesicles for lipid antigen delivery and activation of invariant Natural Killer T cells
- Bruno Guigas (LUMC) | Role of glycans and lectins in the crosstalk between metabolic and immune cells
- Enric Mocholi-Gimeno (UMC Utrecht, Paul Coffer lab) | Fueling T cell activation: the essential role of pyruvate dehydrogenase in acetyl-CoA production
- Anaisa Valido Ferreira (RadboudUMC, Mihai Netea lab) | Dimethyl itaconate induces long-term innate immune responses
- Eline Brombacher (LUMC, Bart Everts lab) | AMPK controls DC tolerogenicity through rewiring of lipid metabolism
- Chiara Geyer (Amsterdam UMC, Jeroen den Dunnen lab) | Identification of the metabolic pathways that underlie hyper-inflammation by human alveolar macrophages in severe COVID-19
- Jerne Jermei & Han Jiao (Amsterdam UMC, Chun-Xia Yi lab) | Time-restricted feeding reprograms microglial immunometabolism
Preliminary program
Session 1
Coffee break
Session 2
Lunch
Session 3
Session 4
ImmunoMet-Networking drinks & bites
Location
The ImmunoMetNet annual meeting is organized in the auditorium of the VUmc O2 building. The ImmunoMetNet AMS meetings are organized at both AMC and VUmc location of Amsterdam UMC (see agenda & program for details)
Address:
De Boelelaan 1108
1081 HZ Amsterdam
https://goo.gl/maps/VnJibxyey2kDePqo6